Player name: Peralta, EduardoSee rating chart
Most recent federation:   Paraguay
Date of birth: 11 October 1970
Most recent ID: 3700062
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001     4843=  3700062  Peralta, Eduardo                        f   PAR  2312     0    0  1970.10.11            
Jul 2001     4863=  3700062  Peralta, Eduardo                        f   PAR  2312     0    0  1970.10.11            
Apr 2001     4897=  3700062  Peralta, Eduardo                        f   PAR  2312   +20    9  1970.10.11            
Jan 2001     5901=  3700062  Peralta, Eduardo                        f   PAR  2292   -19   12                        
Oct 2000     4788=  3700062  Peralta, Eduardo                        f   PAR  2311   -19   19  1970.10.11            
Jul 2000     3875=  3700062  Peralta, Eduardo                        f   PAR  2330     0    0  1970.10.11            
Jan 2000     3786=  3700062  Peralta, Eduardo                        f   PAR  2330   +18   10                        
Jul 1999     4581=  3700062  Peralta, Eduardo                        f   PAR  2312    -9    5  1970.10.11            
Jan 1999     4088=  3700062  Peralta, Eduardo                        f   PAR  2321    -9    7  1970.10.11            
Jul 1998     3537=  3700062  Peralta, Eduardo                        f   PAR  2330     0    0  1970.10.11            
Jan 1998     3371=  3700062  Peralta, Eduardo                        f   PAR  2330   -10    7  1970.10.11            
Jul 1997     3072=  3700062  Peralta, Eduardo                        f   PAR  2340     0    0  1970.10.11            
Jan 1997     2969=  3700062  Peralta, Eduardo                        f   PAR  2340   -10   21  1970.10.11            
Jul 1996     2606=  3700062  Peralta, Eduardo                        f   PAR  2350   +40   31  1970.10.11            
Jan 1996     3857=  3700062  Peralta, Eduardo                        f   PAR  2310   +15   13  1970.10.11            
Jul 1995     4520=  3700062  Peralta, Eduardo                        f   PAR  2295   +20   18  1970.10.11            
Jan 1995     5835=  3700062  Peralta, Eduardo                        f   PAR  2275   -10   15  1970.10.11            
Jul 1994     5080=  3700062  Peralta, Eduardo                        f   PAR  2285     0    0  1970.10.11            
Jan 1994     4953=  3700062  Peralta, Eduardo                        f   PAR  2285    -5    3  1970.10.11            
Jul 1993     4531=  3700062  Peralta, Eduardo                        f   PAR  2290     0    0  1970.10.11            
Jan 1993     4369=  3700062  Peralta, Eduardo                        f   PAR  2290   -10   39  1970.10.11            
Jul 1992     3705=  3700062  Peralta, Eduardo                            PAR  2300   +45   36  1970.10.11            
Jan 1992     6593=  3700062  Peralta, Eduardo                            PAR  2255   +40   33  1970.10.11            
Jul 1991     8638=  3700062  Peralta, Eduardo                            PAR  2215    +5   19  1970.10.11            
Jan 1991     8456=  3700062  Peralta, Eduardo                            PAR  2210   -45   35  1970.10.11            
Jul 1990     5693=  3700062  Peralta, Eduardo                            PAR  2255   +15   24  1970.10.11            
Jan 1990                                   --- no data available ---
Jul 1989                                   --- no data available ---
Jan 1989                                   --- no data available ---
Jul 1988                                   --- no data available ---
Jan 1988                                   --- no data available ---
Jul 1987                                   --- no data available ---
Jan 1987                                   --- no data available ---
Jul 1986                                   --- no data available ---
Jan 1986                                   --- no data available ---
Jul 1985     3025=        0  Peralta, Eduardo                            PAR  2240     0    0                        
Jan 1985     2909=        0  Peralta, Eduardo                            PAR  2240     0                             
Jul 1984     2784=        0  Peralta, Eduardo                            PAR  2240     0                             
Jan 1984     2621=        0  Peralta, Eduardo                            PAR  2240     0                             
Jul 1983     2594=        0  Peralta, Eduardo                            MEX  2240     0                             
Jan 1983     2612=        0  Peralta, Eduardo                            PAR  2240     0                             
Jul 1982     2469=        0  Peralta, Eduardo                            PAR  2240    -5                             
Jan 1982     2320=        0  Peralta, Eduardo                            PAR  2245   +25                             
Jul 1981     2528=        0  Peralta, Eduardo                            PAR  2220   -15                             
Jan 1981     2246=        0  Peralta, Eduardo                            MEX  2235   -15                             
Jan 1980     1822=        0  Peralta, Eduardo                            MEX  2250